Nico Rosberg, Romain Grosjean and Mark Webber have been given five-place grid penalties for gearbox changes. Sergio Perez has been handed a five-place grid penalty for blocking during qualifying.
The provisional starting order for the German Grand Prix after these penalties is as follows:
| Grid | No | Driver | Team |
| 1 | 5 | Fernando Alonso | Ferrari |
| 2 | 1 | Sebastian Vettel | Red Bull |
| 3 | 7 | Michael Schumacher | Mercedes |
| 4 | 12 | Nico Hulkenberg | Force India |
| 5 | 18 | Pastor Maldonado | Williams |
| 6 | 3 | Jenson Button | McLaren |
| 7 | 4 | Lewis Hamilton | McLaren |
| 8 | 2 | Mark Webber | Red Bull |
| 9 | 11 | Paul di Resta | Force India |
| 10 | 9 | Kimi Räikkönen | Lotus |
| 11 | 16 | Daniel Ricciardo | Toro Rosso |
| 12 | 14 | Kamui Kobayashi | Sauber |
| 13 | 6 | Felipe Massa | Ferrari |
| 14 | 19 | Bruno Senna | Williams |
| 15 | 17 | Jean-Eric Vergne | Toro Rosso |
| 16 | 20 | Heikki Kovalainen | Caterham |
| 17 | 15 | Sergio Perez | Sauber |
| 18 | 21 | Vitaly Petrov | Caterham |
| 19 | 10 | Romain Grosjean | Lotus |
| 20 | 25 | Charles Pic | Marussia |
| 21 | 8 | Nico Rosberg | Mercedes |
| 22 | 24 | Timo Glock | Marussia |
| 23 | 22 | Pedro de la Rosa | HRT |
| 24 | 23 | Narain Karthikeyan | HRT |

Leave a comment