| Pos | No | Driver | Team | Q1 | Q2 | Q3 | Laps |
| 1 | 10 | Hamilton | Mercedes | 1:20.363 | 1:19.862 | 1:19.388 | 15 |
| 2 | 1 | Vettel | Red Bull | 1:20.646 | 1:19.992 | 1:19.426 | 12 |
| 3 | 8 | Grosjean | Lotus | 1:20.447 | 1:20.101 | 1:19.595 | 15 |
| 4 | 9 | Rosberg | Mercedes | 1:20.350 | 1:19.778 | 1:19.720 | 16 |
| 5 | 3 | Alonso | Ferrari | 1:20.652 | 1:20.183 | 1:19.791 | 15 |
| 6 | 7 | Raikkonen | Lotus | 1:20.867 | 1:20.243 | 1:19.851 | 17 |
| 7 | 4 | Massa | Ferrari | 1:21.004 | 1:20.460 | 1:19.929 | 15 |
| 8 | 19 | Ricciardo | Toro Rosso | 1:21.181 | 1:20.527 | 1:20.641 | 14 |
| 9 | 6 | Perez | McLaren | 1:21.612 | 1:20.545 | 1:22.398 | 16 |
| 10 | 2 | Webber | Red Bull | 1:21.264 | 1:20.503 | No time | 13 |
| 11 | 15 | Sutil | Force India | 1:21.471 | 1:20.569 | 17 | |
| 12 | 11 | Hulkenberg | Sauber | 1:21.028 | 1:20.580 | 13 | |
| 13 | 5 | Button | McLaren | 1:21.131 | 1:20.777 | 10 | |
| 14 | 18 | Vergne | Toro Rosso | 1:21.345 | 1:21.029 | 12 | |
| 15 | 16 | Maldonado | Williams | 1:20.816 | 1:21.133 | 15 | |
| 16 | 17 | Bottas | Williams | 1:21.135 | 1:21.219 | 13 | |
| 17 | 12 | Gutierrez | Sauber | 1:21.724 | 11 | ||
| 18 | 14 | Di Resta | Force India | 1:22.043 | 11 | ||
| 19 | 20 | Pic | Caterham | 1:23.007 | 8 | ||
| 20 | 21 | Van der Garde | Caterham | 1:23.333 | 7 | ||
| 21 | 22 | Bianchi | Marussia | 1:23.787 | 8 | ||
| 22 | 23 | Chilton | Marussia | 1:23.997 | 8 | ||
| Q1 107% Time | 1:25.974 |

Leave a comment